Our rates and conditions
For the stay in Camping, we don't take reservation in advance. The choice of the location is made on arrival.
Camping
Basse saison du 15/05 au 31/05 | low saison du 01/06 au 30/06 | Hight saison du 01/07 au 31/08 | Arrière saison du 01/09 au 30/09 | |||||
---|---|---|---|---|---|---|---|---|
Adult | 6.00 / day | 6.00 / day | 6.50 / day | 6.00 / day | ||||
Child (2 à -12 years) | 4.00 / day | 4.00 / day | 4.50 / day | 4.00 / day | ||||
Car | 3.20 / day | 3.20 / day | 3.50 / day | 3.20 / day | ||||
Tent | 4.00 / day | 4.00 / day | 5.00 / day | 4.00 / day | ||||
Minibus Van Caravan Roof Tente | 5.00 / day | 5.00 / day | 6.00 / day | 5.00 / day | ||||
Motorbike | 3.00 / day | 3.00 / day | 3.20 / day | 3.00 / day | ||||
Camping-Car | 9.00 / day | 9.00 / day | 9.50 / day | 9.00 / day | ||||
Camping-Car + 6m | 9.50 / day | 9.50 / day | 10.00 / day | 9.50 / day | ||||
Animal | 4.50 / day | 4.50 / day | 5.00 / day | 4.50 / day | ||||
Electricity | 4.50 / day | 4.50 / day | 4.50 / day | 4.50 / day | ||||
Additional location | 3.00 / day | 3.00 / day | 3.00 / day | 3.00 / day | ||||
Visitor day | 2.00 / day | 2.00 / day | 2.00 / day | 2.00 / day | ||||
Water supplement | 2.00 / day | 2.00 / day | 2.00 / day | 2.00 / day | ||||
Arbor | 2.00 / day | 2.00 / day | 2.00 / day | 2.00 / day | ||||
6.00 / day | 5.00 / day | 5.00 / day | 5.00 / day | |||||
7.50 / day | 7.00 / day | 7.00 / day | ||||||
Bungalows
Low season du 15/05 au 31/05 | Average season du 01/06 au 30/06 | High season du 01/07 au 31/08 | Arrière saison du 01/09 au 30/09 | |||||
---|---|---|---|---|---|---|---|---|
Campeco (2p) | 60.00 / day | 270.00 / week | 65.00 / day | 375.00 / week | 80.00 / day | 490.00 / week | 65.00 / day | 375.00 / week |
Cottage C3 (6p) | 80.00 / day | 390.00 / week | 95.00 / day | 550.00 / week | 120.00 / day | 680.00 / week | 95.00 / day | 550.00 / week |
Club (5p) | 70.00 / day | 340.00 / week | 80.00 / day | 475.00 / week | 95.00 / day | 610.00 / week | 80.00 / day | 475.00 / week |
Titom (5p) | 70.00 / day | 340.00 / week | 80.00 / day | 475.00 / week | 95.00 / day | 610.00 / week | 80.00 / day | 475.00 / week |
Terms and Conditions for bungalow :
Booking fee : 16 €
Tourism tax : 0.29€ per person/per day
Deposit : 30% upon booking by bank transfer, the balance will be paid at the keys as well as a € 150 deposit. Our rental contract provides for a delay in the return of the deposit to enable us to repair or replace items that could be damaged during the rental. It can justify the amounts retained when we will return the deposit. This will be returned by post.
Cleaning : bungalows must be returned in its original condition at the end of the lease. The occupant must do at his level all the necessary steps to have to leave in the morning at 10am and return a dwelling in a good state of cleanliness and safety. Otherwise, we reserve the right to withhold a payment of 30 € at the return of the deposit.
Facilities : fridge top, coffee maker, kitchen utensils, cleaning equipment.
Pets are not allowed in the bungalows.
Access to the beach is prohibited to dogs from june 15 to september 15 (prefectural order).
Sheets and towels are not provided (sale of disposable sheets 100% polyester 9€/pair)
Minimum rental in bungalow : 7 nights.
Arrivals are from 16 pm departures before 10am.